Long Term Care
Annual Premiums Based on Age at Purchase
Prepared April 2021
Carrier: Sun Life
Benefit: $3,000 / Month
Elimination: 90 Days
Benefit Period: Unlimited

LTC Premium Illustrations

Age At Purchase Female Male
50 $ 1953.36 $ 1408.45
51 $ 2,095.28 $ 1,494.25
52 $ 2,237.20 $ 1,580.03
53 $ 2,379.12 $ 1,665.82
54 $ 2,521.03 $ 1,751.60
55 $ 2,662.94 $ 1,837.39
56 $ 2,847.95 $ 1,977.36
57 $ 3,032.96 $ 2,117.32
58 $ 3,217.96 $ 2,257.29
59 $ 3,402.97 $ 2,397.26
60 $ 3,587.97 $ 2,537.23
61 $ 3,910.54 $ 2,778.91
62 $ 4,233.11 $ 3,020.60
63 $ 4,555.68 $ 3,262.27
64 $ 4,878.25 $ 3,503.95
65 $ 5,200.82 $ 3,745.63
66 $ 5,973.78 $ 4,252.99
67 $ 6,746.75 $ 4,760.34
68 $ 7,519.73 $ 5,267.69
69 $ 8,292.69 $ 5,775.05
70 $ 9,065.66 $ 6,282.40
71 $ 10,140.69 $ 6,976.42
72 $ 11,215.71 $ 7,670.44
73 $ 12,290.74 $ 8,364.47
74 $ 13,365.76 $ 9,058.49
75 $ 14,440.78 $ 9,752.52
76 $ 16,998.13 $ 10,824.97
77 $ 19,555.47 $ 11,897.41
78 $ 24,670.17 $ 14,042.32
79 $ 2,662.94 $ 1,837.39
80 $ 27,227.51 $ 15,114.78
 

At Johnston-Shaw, we are committed to working with you as an ally and supporting you every step of the way. Our highly knowledgeable and experienced team can anticipate your needs and works directly with you to achieve your financial goals.


Contact Us Now